ESG Data
Indicator | Unit | Description | 2022 Performance |
---|---|---|---|
GHG emissions (Scope 1) | tCO2e | GHGs directly emitted by the company | 1,478 |
GHG emissions (Scope 2) | tCO2e | GHGs indirectly emitted as a result of energy use, such as electricity, steam, etc. | 3,409 |
Total electricity consumption | MWh | Total electricity consumption (including renewable energy usage) | 7,421 |
Electricity consumption | MWh | Electricity used for business activities | 7,421 |
Ratio of renewable energy use | % | The share of the organization's energy use that comes from renewable energy purchases or self-generation | - |
Renewable energy consumption | MWh | Self-generation / REC / PPA / green premium purchases, if applicable | - |
Total waste generated | t | The total amount of all waste (designated waste, general waste, other waste, etc.) produced by business activities | 64,152 |
Total water consumption | t | The aggregate sum of water withdrawn (including reused and recycled water) for business activities, excluding water stored in storage facilities. | 21,722 |
No. of environmental violations | Case | No. of fines, suspensions, penalties and charges of KRW 10 million or more | 0 |
LTIR | - | Rate of lost time due to employee / supplier accidents or injuries | 0.272 |
No. of serious accidents (in annual terms) |
Case | As defined by the Criteria for Serious Accidents under the Serious Accident Punishment Act and Occupational Safety and Health Act, serious industrial accidents that result in one or more fatalities, two or more injured persons requiring medical treatment for more than three months, or 10 or more injured persons or occupationally ill persons at the same time | 0 |
Indicator | Unit | Description | 2022 Performance |
---|---|---|---|
No. of anti-corruption violations | Case | No. of Financial sanctions, fines / settlements, etc. resulting from violations of domestic and international bribery and anti-corruption laws and regulations | 0 |
No. of fair trade violations | Case | No. of financial sanctions, fines, settlements, etc. for unfair trade practices such as anti-competitive behavior, monopolization, etc. | 0 |
Ethical management training performance | % | Percentage of employees participating in ethics training | 99.8 |
No. of grievances managed via grievance channels | Case | Received / Completed / In Progress | 1 / 1 / 0 |
No. of quality penalties / fines | Case | Penalties and fines resulting from nonconformities found during external inspections | 0 |
Average years of service (excluding suspensions) |
Year | The length of service from the joining date to a certain point in time. Calculation limited to regular full-time employees. For those who rejoined the company, calculation starts from the time of rejoining |
11.4 years |
Retirement rate | % | The percentage of members who have retired (cumulatively). Calculation limited to regular full-time employees |
9.70% |
New hire turnover rate | % | Turnover rate among new hires who joined after Feb. 1, 2022. Calculation limited to regular full-time employees |
3.90% |
No. of new graduate hires | % | Ratio of new graduate hires to new joiners since Feb.1, 2022 | 19.30% |
Female employee ratio | % | No. of women in fixed-term, commissioned, contract, and overseas functional positions | 13.80% |
No. of female leaders | Person | No. of female employees in executive and managerial roles | No. of female leaders: 2 Percentage of female leaders: 2.2% |
No. of female directors | % | No. of female board members | No. of board members: 6 No. of female directors: 1 Percentage of female directors: 17% |
Summer vacation utilization rate | % | Percentage of employees who have used up their summer vacation Permanent / commissioned / contract / overseas functional / dispatched positions, as of Aug 31, 2022 | 82.2% |
No. of fines, suspensions, penalties and charges of KRW 10 million or more
As defined by the Criteria for Serious Accidents under the Serious Accident Punishment Act and Occupational Safety and Health Act, serious industrial accidents that result in one or more fatalities, two or more injured persons requiring medical treatment for more than three months, or 10 or more injured persons or occupationally ill persons at the same time
No. of Financial sanctions, fines / settlements, etc. resulting from violations of domestic and international bribery and anti-corruption laws and regulations
Penalties and fines resulting from nonconformities found during external inspections
No. of financial sanctions, fines, settlements, etc. for unfair trade practices such as anti-competitive behavior, monopolization, etc.