Social
SK Ecoengineering aims to enhance the competitiveness of its Biz. Partners and grow together. To achieve this, the company operates various mutual growth programs in collaboration with SK Ecoplant, covering areas such as finance, technology, and ESG.
Category | Support Programs | Content | Unit | 2022 | 2023 |
---|---|---|---|---|---|
Finance | Mutual growth loan | Interest-free loan support | KRW 100 million | 400 | 300 |
Mutual growth fund | Low-interest loans support through a jointly established fund by SK affiliates and IBK Bank | 200 | 115 | ||
Contract performance guarantee support | Reduction in Biz. Partner contract performance guarantee rates | Companies | 39 | 36 | |
Human Resources and Recruitment | Industry-academia linked employment | Support for hiring Biz. Partners after Meister High School internship training | Companies | 19 | 1 |
Job fair participation | Providing participation opportunities in various job fairs | 2 | 2 | ||
Technology | Industry innovation movement | Support for Biz. Partners’ voluntary innovation projects using mutual growth investment funds | Companies | 7 | 4 |
Technology escrow support | Protection of core technology data through the "Korea Foundation for Cooperation of Large & Small Business, Rural Affairs" | 6 | 6 | ||
Training | External training programs | Support for construction-related training courses provided by the Construction Association of Korea | People | 125 | 67 |
Mutual growth CEO seminar | Seminars for major Biz. Partner CEOs to enhance their capabilities | 137 | 193 | ||
Market Expansion | Opportunities for purchase consultations | Participation opportunities in various business consultation meetings | Cases | 12 | 12 |
Mutual growth mall | Support for operating a marketplace for SMEs | KRW 100 million | 1 | 0.12 | |
Employee Benefits | Support for family event expenses | Support for Biz. Partners' celebration and condolence events with floral wreaths, bouquets, and financial assistance | KRW 1 million | 3 | 1.2 |
Long-term employment support for key personnel | Encouragement of long-term employment by supporting the deduction program for core Biz. Partner employees | Companies | 1 | 2 | |
ESG | ESG evaluation support | Support for Biz. Partner ESG evaluation participation | Companies | 157 | 200 |
* Conducted jointly with SK Ecoplant. |